<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iKern: type metrics and engineering - spacing (autospacing) and kerning (autokerning) for type designers</title>
	<atom:link href="http://ikern.com/k1/feed/" rel="self" type="application/rss+xml" />
	<link>http://ikern.com/k1</link>
	<description>The math model, the tool and the service</description>
	<lastBuildDate>Wed, 15 Jun 2011 21:37:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Mark van Bronkhorst</title>
		<link>http://ikern.com/k1/collaboration/mark-van-bronkhorst/</link>
		<comments>http://ikern.com/k1/collaboration/mark-van-bronkhorst/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 00:52:20 +0000</pubDate>
		<dc:creator>Igino Marini</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://ikern.com/k1/?p=677</guid>
		<description><![CDATA[Mark van Bronkhorst, MVB Fonts: «Igino handled the spacing and kerning of the Sweet® Sans familiy for me. His iKern service meant that I could focus on design. There was a bit of back-and-forth to get settings just right, a process I found positive, as I could guide how the spacing and kerning were applied. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" title="MVB Fonts logo" src="http://ikern.com/k1/wp-content/uploads/MVBfonts.jpg" alt="MVB Fonts logo" /></p>
<p>Mark van Bronkhorst, <a href="http://www.mvbfonts.com" target="_blank">MVB Fonts</a>: «Igino handled the spacing and kerning of the Sweet® Sans familiy for me. His iKern service meant that I could focus on design. There was a bit of back-and-forth to get settings just right, a process I found positive, as I could guide how the spacing and kerning were applied. Once the settings were in order, large character sets fell into place quickly. His method applies remarkably consistent sidebearings (not just kerning). Instead of manually applying sidebearings, then kerning by hand for days on end, one gets to a place that&#8217;s 90-percent-something &#8220;done&#8221;, the focus shifted from doing drudgery to making adjustments. I&#8217;ve always felt that font metrics could be automated, particularly with fairly regular typefaces. Finally someone has figured out how to get it right. Igino works fast, and I appreciate that his fees are affordable.»</p>
]]></content:encoded>
			<wfw:commentRss>http://ikern.com/k1/collaboration/mark-van-bronkhorst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angus R. Shamal</title>
		<link>http://ikern.com/k1/collaboration/angus-r-shamal/</link>
		<comments>http://ikern.com/k1/collaboration/angus-r-shamal/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:06:29 +0000</pubDate>
		<dc:creator>Igino Marini</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://ikern.com/k1/?p=669</guid>
		<description><![CDATA[Angus R. Shamal, ARS Type: «Most people who use high quality typefaces in their profession choose them because they know they can rely on them to perform effortlessly and consistently well in the tasks they were designed for. An important factor in building such trust in a typeface, is good letter spacing and kerning.My collaboration [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" title="Arstype logo" src="http://ikern.com/k1/wp-content/uploads/arstype_logo.png" alt="Arstype logo" /></p>
<p style="text-align: left;">Angus R. Shamal, <a href="http://www.arstype.nl" target="_blank">ARS Type</a>: «Most people who use high quality typefaces in their profession choose them because they know they can <strong>rely</strong> on  them to perform effortlessly and consistently well in the tasks they  were designed for. An important factor in building such trust in a  typeface, is good letter spacing and kerning.My  collaboration with Igino Marini and his iKern system started at the  last stages of my redesign of ARS Maquette Pro. Early on I knew this  will be a complex project that involves not only over 1200 characters  per style, but also many alternates and a Display cuts, which would  require different types of spacing — all coexisting within each single  style of the family. This proved to be a challenging process to both  myself and the iKern system. In order for this to work well, it needed a  good grasp of the design and its theories — something that mathematics  alone would not achieve. Igino understands this — and thanks to his true  professional and hands-on approach in this project, we were able to  pull it off in a reasonable amount of time avoiding undesirable  compromises. The iKern system excelled as an invaluable and flexible  tool that is able to adapt even to the most complex of tasks. Hopefully  the results speak for themselves.»</p>
]]></content:encoded>
			<wfw:commentRss>http://ikern.com/k1/collaboration/angus-r-shamal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henrik Kubel</title>
		<link>http://ikern.com/k1/collaboration/henrik-kubel/</link>
		<comments>http://ikern.com/k1/collaboration/henrik-kubel/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 16:09:34 +0000</pubDate>
		<dc:creator>Igino Marini</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://ikern.com/k1/?p=663</guid>
		<description><![CDATA[Henrik Kubel, A2-TYPE: «Igino&#8217;s iKern service enabled us to finish and release a large amount of faces to a high standard: FM, Maximum, Grot10, Outsiders, Typewriter, Battersea, Klampenborg, Kunstuff, Vogue Paris et al. The iKern system is now an integral part of how we space and kern our fonts – most importantly it gives me time to concentrate on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" title="A2 logo" src="http://ikern.com/k1/wp-content/uploads/A2-Logo.jpg" alt="A2 logo" /><br />
Henrik Kubel, <a href="http://a2-type.co.uk/" target="_blank">A2-TYPE</a>: «Igino&#8217;s iKern service enabled us to finish and release a large amount of faces to a high standard: FM, Maximum, Grot10, Outsiders, Typewriter, Battersea, Klampenborg, Kunstuff, Vogue Paris et al. The iKern system is now an integral part of how we space and kern our fonts – most importantly it gives me time to concentrate on other parts of the design. Great thanks to Jos Buivenga for recommending Igino to me at the ATypI conference in Dublin – it’s literally the best thing that happened in 2010, font wise.»</p>
]]></content:encoded>
			<wfw:commentRss>http://ikern.com/k1/collaboration/henrik-kubel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two 2010 projects</title>
		<link>http://ikern.com/k1/news/two-2010-projects/</link>
		<comments>http://ikern.com/k1/news/two-2010-projects/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 23:28:04 +0000</pubDate>
		<dc:creator>Igino Marini</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ikern.com/k1/?p=638</guid>
		<description><![CDATA[In 2010 I collaborated several times with Luciano Perondi for projects of particular interest. One is the new typeface designed for Voland, a nonconformist publishing company founded in Rome in 1995. The serif font is based on the cut specimen of the Double Pica John Baskerville: &#8220;We decided however not to make an accurate reconstruction, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" title="Voland" src="http://ikern.com/k1/wp-content/uploads/voland.jpg" alt="Voland" /><br />
In 2010 I collaborated several times with <a href="http://www.molotro.com/" target="_blank">Luciano Perondi</a> for projects of particular interest. One is the new typeface designed for <a href="http://www.voland.it/"><em>Voland</em></a>, a nonconformist publishing company founded in Rome in 1995. The serif font is based on the cut specimen of the Double Pica John Baskerville: &#8220;We decided however not to make an accurate reconstruction, but to reinterpret the design to suit a contemporary use.&#8221; <a href="http://www.wuz.it/articolo-libri/4553/voland-collana-classica-nothomb-quindici-anni.html">http://www.wuz.it/articolo-libri/4553/voland-collana-classica-nothomb-quindici-anni.html</a></p>
<p style="text-align: left;"><img class="aligncenter" title="Domenica del Sole 24 Ore" src="http://ikern.com/k1/wp-content/uploads/domenicale1.jpg" alt="Domenica del Sole 24 Ore" /><br />
Another is the realization of <em>Sole serif</em>, the new typeface for <a href="http://www.ilsole24ore.com/" target="_blank"><em>il Sole 24 Ore</em></a>, the leading Italian financial daily, that actually debuted on the sunday cultural supplement <em>Domenica</em>. <a title="http://www.molotro.com/sole.html/" rel="nofollow" href="http://www.molotro.com/sole.html" target="_blank">http://www.molotro.com/sole.html</a> .</p>
<p style="text-align: left;"><img class="aligncenter" title="Domenica del Sole 24 Ore" src="http://ikern.com/k1/wp-content/uploads/domenicale2.jpg" alt="Domenica del Sole 24 Ore" /></p>
<p style="text-align: left;"><img class="aligncenter" title="Type Designers in Fano" src="http://ikern.com/k1/wp-content/uploads/fano.jpg" alt="Type Designers in Fano" /></p>
<p>In photo from left: Dave Crossland, now at the <a href="http://code.google.com/webfonts" target="_blank">Google Font Directory</a>, come in Urbino to visit Luciano for his <a href="http://www.campivisivi.net/titillium/" target="_blank">http://www.campivisivi.net/titillium/</a> fame, me, Paolo Mazzetti (among the collaborators for the <em>Sole serif</em> project) and Luciano Perondi (april 2010).</p>
]]></content:encoded>
			<wfw:commentRss>http://ikern.com/k1/news/two-2010-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar on Letterfitting &amp; iKern at POLI.design Milan</title>
		<link>http://ikern.com/k1/news/seminar-on-letterfitting-ikern-at-poli-design-milan/</link>
		<comments>http://ikern.com/k1/news/seminar-on-letterfitting-ikern-at-poli-design-milan/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 23:15:34 +0000</pubDate>
		<dc:creator>Igino Marini</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ikern.com/k1/?p=634</guid>
		<description><![CDATA[In September I gave a seminar on &#8220;Letterfitting &#38; iKern&#8221; during the 5th edition of the Corso di Alta Formazione in Type Design (Advanced Course in Type Design) &#8211; at the Politecnico di Milano, POLI.Design http://www.polidesign.net. Direction of Giancarlo Iliprandi, scientific supervision of prof. Giovanni Baule, coordination of Francesco E. Guida, teachers in the different [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" title="POLI.design" src="http://ikern.com/k1/wp-content/uploads/milanopolidesign.jpg" alt="POLI.design" /><br />
In September I gave a seminar on &#8220;Letterfitting &amp; iKern&#8221; during the 5th edition of the <em>Corso di Alta Formazione in Type Design</em><strong> </strong>(Advanced Course in Type Design) &#8211; at the Politecnico di Milano, POLI.Design <a href="http://www.polidesign.net/">http://www.polidesign.net</a>. Direction of Giancarlo Iliprandi, scientific supervision of prof. Giovanni Baule, coordination of Francesco E. Guida<em>,</em> teachers in the different modules were James Clough, Giò Fuga, Marta Bernstein, Piero De Macchi, Andrea Braccaloni and Michele Patané.</p>
<p style="text-align: center;"><img class="aligncenter" title="Type Designers in Milan" src="http://ikern.com/k1/wp-content/uploads/milano.jpg" alt="Type Designers in Milan" /><br />
In photo from left: Giò Fuga, me, Michele Patané, Marta Bernstein and Paolo Mazzetti.</p>
]]></content:encoded>
			<wfw:commentRss>http://ikern.com/k1/news/seminar-on-letterfitting-ikern-at-poli-design-milan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Jaramillo</title>
		<link>http://ikern.com/k1/collaboration/brian-jaramillo/</link>
		<comments>http://ikern.com/k1/collaboration/brian-jaramillo/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 22:54:13 +0000</pubDate>
		<dc:creator>Igino Marini</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://ikern.com/k1/?p=627</guid>
		<description><![CDATA[Brian Jaramillo, type designer, Veer, MyFonts, co-founder of LetterCult.com: «I feel like I was fortunate to discover Igino&#8217;s service. I&#8217;ve sent him more than a dozen fonts for spacing and kerning and all of them have come back technically perfect in a timely manner. I don&#8217;t know how he does it, but every typeface I&#8217;ve sent [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" title="LetterCult logo" src="http://ikern.com/k1/wp-content/uploads/lettercult.png" alt="LetterCult logo" width="260" height="60" /><br />
Brian Jaramillo, type designer, Veer, MyFonts, co-founder of <a href="http://www.lettercult.com/" target="_blank">LetterCult.com</a>: «I feel like I was fortunate to discover Igino&#8217;s service. I&#8217;ve sent him more than a dozen fonts for spacing and kerning and all of them have come back technically perfect in a timely manner. I don&#8217;t know how he does it, but every typeface I&#8217;ve sent has come back perfect, to my eyes. Instead of days spent spacing and kerning, I can devote more time to creating. Thanks Igino.»</p>
]]></content:encoded>
			<wfw:commentRss>http://ikern.com/k1/collaboration/brian-jaramillo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karsten Luecke</title>
		<link>http://ikern.com/k1/collaboration/karsten-luecke/</link>
		<comments>http://ikern.com/k1/collaboration/karsten-luecke/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 22:44:15 +0000</pubDate>
		<dc:creator>Igino Marini</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://ikern.com/k1/?p=624</guid>
		<description><![CDATA[Karsten Luecke, Karsten Luecke Type Foundry: «One thing that repeatedly strikes me is a rather abstract discussion, and vehement rejection, of automatic spacing. Whether spacing is done manually or automatically is not relevant. It is spacing theories which are relevant because it is them that determine results &#8212; regardless of whether these theories are applied [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" title="kltf logo" src="http://ikern.com/k1/wp-content/uploads/kltf.gif" alt="kltf logo" /><br />
Karsten Luecke, <a href="http://kltf.de/" target="_blank">Karsten Luecke Type Foundry</a>: «One thing that repeatedly strikes me is a rather abstract discussion, and vehement rejection, of automatic spacing. Whether spacing is done manually or automatically is not relevant. It is spacing theories which are relevant because it is them that determine results &#8212; regardless of whether these theories are applied manually or automatically. And while manual spacing usually means &#8220;just doing it&#8221;, automatic spacing is not possible without having formulated a theory which then can be checked, refined, even be replaced by another theory.<br />
When discussing iKern spacing with Igino, which discussion is an essential part of the process, the type designer needs to consider the typeface&#8217;s spacing as a system. It is not about adjusting this or that specific pair. It is about adjusting one or more global parameters which has an effect on a number of visually similar specific pairs. For Igino, as master of his theory, the discussion means that he needs to decide whether adjusting some parameters (as anticipated by his theory) will do or whether (part of) his program (and thus the theory itself) needs to be reconsidered and rewritten.<br />
The question is not: manual or automatic? but rather: what effects does the theory produce? The iKern theory, judging by the results, looks pretty sound. And where not, being a theory formulated as program, it is open for discussion and refinement. Compare this to the &#8220;gut feeling&#8221; driven designer who may still be wondering whether he got this or that specific pair right &#8230;»</p>
]]></content:encoded>
			<wfw:commentRss>http://ikern.com/k1/collaboration/karsten-luecke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Bouwsma</title>
		<link>http://ikern.com/k1/collaboration/philip-bouwsma/</link>
		<comments>http://ikern.com/k1/collaboration/philip-bouwsma/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 22:31:28 +0000</pubDate>
		<dc:creator>Igino Marini</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://ikern.com/k1/?p=619</guid>
		<description><![CDATA[Philip Bouwsma, Canada Type: «Calligraphers are ever concerned about marrying math and calligraphy. Igino Marini&#8217;s way of doing things seems to do just that in a very good way. His work on my Lorenzo calligraphic text family helped speed things up tremendously.»]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-427" title="Philip Bouwsmal logo" src="http://ikern.com/k1/wp-content/uploads/philipbouwsmalogo.gif" alt="Philip Bouwsma logo" width="260" height="92" /><br />
Philip Bouwsma, <a href="http://www.canadatype.com/" target="_blank">Canada Type</a>: «Calligraphers are ever concerned about marrying math and calligraphy. Igino Marini&#8217;s way of doing things seems to do just that in a very good way. His work on my Lorenzo calligraphic text family helped speed things up tremendously.»</p>
]]></content:encoded>
			<wfw:commentRss>http://ikern.com/k1/collaboration/philip-bouwsma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livius Dietzel</title>
		<link>http://ikern.com/k1/collaboration/livius-dietzel/</link>
		<comments>http://ikern.com/k1/collaboration/livius-dietzel/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 22:23:01 +0000</pubDate>
		<dc:creator>Igino Marini</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://ikern.com/k1/?p=615</guid>
		<description><![CDATA[Livius Dietzel, Studio Livius Dietzel: «Igino&#8217;s iKern is a programme, but it doesn&#8217;t feel like one. The rhythm of the kerned fonts look like they were carefully done by hand. Thanks also for the technical help.»]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-427" title="Livius Dietzel logo" src="http://ikern.com/k1/wp-content/uploads/LiviusDietzel.jpg" alt="Livius Dietzel logo" /><br />
Livius Dietzel, <a href="http://www.liviusdietzel.de/" target="_blank">Studio Livius Dietzel</a>:  «Igino&#8217;s iKern is a programme, but it doesn&#8217;t feel like one. The rhythm of the kerned fonts look like they were carefully done by hand. Thanks also for the technical help.»</p>
]]></content:encoded>
			<wfw:commentRss>http://ikern.com/k1/collaboration/livius-dietzel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Schostok &amp; Stefan Claudius</title>
		<link>http://ikern.com/k1/collaboration/thomas-schostok-stefan-claudius/</link>
		<comments>http://ikern.com/k1/collaboration/thomas-schostok-stefan-claudius/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 22:16:39 +0000</pubDate>
		<dc:creator>Igino Marini</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://ikern.com/k1/?p=609</guid>
		<description><![CDATA[Thomas Schostok &#38; Stefan Claudius, Cape Arcona Type Foundry: «We at the Cape have a wonderful life. Half of the day we are lying at the pool and drinking cocktails and the other half we work on typefaces. We love working on fonts, but love cocktails a little bit more. Everyone will understand, that each [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-531" title="Cape Arcona Logo" src="http://ikern.com/k1/wp-content/uploads/CapeArconaTypeFoundry.png" alt="Cape Arcona Logo" width="110" height="110" /></p>
<p>Thomas Schostok &amp; Stefan Claudius, <a href="http://www.cape-arcona.com/" target="_blank">Cape Arcona Type Foundry</a>: «We at the Cape have a wonderful life. Half of the day we are lying at the pool and drinking cocktails and the other half we work on typefaces. We love working on fonts, but love cocktails a little bit more. Everyone will understand, that each hour that we could spare of working on spacing and kerning is of great value and can be invested into &#8220;action at pool&#8221;. Igino&#8217;s iKern was the solution to our problem! iKern did a wonderful job and is surly the proof that machines can take on man made work. We love iKern and the professional results it creates. Before iKern we thought of this part of font production as somehow old-fashioned. You see, human mankind shot rockets to faraway planets; probes land on asteroids and came back to earth, but type designers still doing spacing and kerning by hand. For Cape Arcona, iKern is the NASA of kerning.»</p>
]]></content:encoded>
			<wfw:commentRss>http://ikern.com/k1/collaboration/thomas-schostok-stefan-claudius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

