<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iKern: autospacing &#38; autokerning &#187; Collaboration</title>
	<atom:link href="http://ikern.com/k1/category/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://ikern.com/k1</link>
	<description>a service for type designers</description>
	<lastBuildDate>Sun, 28 Mar 2010 15:42:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lecter Johnson</title>
		<link>http://ikern.com/k1/collaboration/lecter-johnson/</link>
		<comments>http://ikern.com/k1/collaboration/lecter-johnson/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 15:31:47 +0000</pubDate>
		<dc:creator>Igino Marini</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://ikern.com/k1/?p=561</guid>
		<description><![CDATA[Lecter Johnson, Doubletwo Studios: «It was so amazing, when i got my &#8220;bunch of letters&#8221; back from Igino, it really got alive. The fonts got a pretty nice rhythm and flow and since this point, after all the time of creation, the work did really make sense. I always found the act of kerning really [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-562" title="XXII-Studios_Logo_100x100" src="http://ikern.com/k1/wp-content/uploads/XXII-Studios_Logo_100x100.gif" alt="XXII-Studios_Logo_100x100" width="100" height="100" />Lecter Johnson, <a href="http://www.doubletwo.net/" target="_blank">Doubletwo Studios</a>: «It was so amazing, when i got my &#8220;bunch of letters&#8221; back from Igino, it really got alive. The fonts got a pretty nice rhythm and flow and since this point, after all the time of creation, the work did really make sense. I always found the act of kerning really tiresome, and it often inhibited the release of a font for a long time or maybe completely. So what can I say:  I love the service and this definitely won’t be the last time&#8230;»</p>
]]></content:encoded>
			<wfw:commentRss>http://ikern.com/k1/collaboration/lecter-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derek Kim</title>
		<link>http://ikern.com/k1/collaboration/derek-kim/</link>
		<comments>http://ikern.com/k1/collaboration/derek-kim/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:16:17 +0000</pubDate>
		<dc:creator>Igino Marini</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://ikern.com/k1/?p=553</guid>
		<description><![CDATA[
Derek Kim, Network Osaka: «My experience with Igino has been exceptional. I chose his service due to the fact that adjusting metrics and kerning has taken a lot of my time when trying to release typefaces, and with Igino&#8217;s assistance, I was able to save a considerable amount of time spent on adjusting kerning pairs. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-554 aligncenter" title="Network Osaka logo" src="http://ikern.com/k1/wp-content/uploads/networkosaka.jpg" alt="Network Osaka logo" width="200" height="48" /></p>
<p>Derek Kim, <a href="http://networkosaka.com/" target="_blank">Network Osaka</a>: «My experience with Igino has been exceptional. I chose his service due to the fact that adjusting metrics and kerning has taken a lot of my time when trying to release typefaces, and with Igino&#8217;s assistance, I was able to save a considerable amount of time spent on adjusting kerning pairs. Of course, designers should always be aware that automatic kerning does have its ups and downs. Fine tuning kerning after the automatic values have been set is a critical point during the process. This is one of the reasons why Igino excels at what he does since he directly collaborated with me to create adjustments based upon my feedback with regards to certain kerning pairs. I recommend Igino to any aspiring or professional typographer.»</p>
]]></content:encoded>
			<wfw:commentRss>http://ikern.com/k1/collaboration/derek-kim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oguzhan Ocalan</title>
		<link>http://ikern.com/k1/collaboration/oguzhan-ocalan/</link>
		<comments>http://ikern.com/k1/collaboration/oguzhan-ocalan/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 15:51:44 +0000</pubDate>
		<dc:creator>Igino Marini</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://ikern.com/k1/?p=540</guid>
		<description><![CDATA[Oguzhan Ocalan, Gravitart: «In type design, time and an experienced eye are always very important. The iKern service allows designers to focus more on designing and achieve good results faster. To Those who design typefaces but are not experienced in font development or don&#8217;t have the time to do the development themselves, I can truly recommend [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-541" title="Logo Gravitart" src="http://ikern.com/k1/wp-content/uploads/logobadonaitalic.png" alt="Logo Gravitart" width="200" height="48" />Oguzhan Ocalan, <a href="http://www.gravitart.com/" target="_blank">Gravitart</a>: «In type design, time and an experienced eye are always very important. The iKern service allows designers to focus more on designing and achieve good results faster. To Those who design typefaces but are not experienced in font development or don&#8217;t have the time to do the development themselves, I can truly recommend Igino&#8217;s service. Not only is he a very nice and helpful person, he&#8217;s also doing a great job and will definitely deserve big thanks at the end.»</p>
]]></content:encoded>
			<wfw:commentRss>http://ikern.com/k1/collaboration/oguzhan-ocalan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Warrington</title>
		<link>http://ikern.com/k1/collaboration/jeff-warrington/</link>
		<comments>http://ikern.com/k1/collaboration/jeff-warrington/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 15:33:00 +0000</pubDate>
		<dc:creator>Igino Marini</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://ikern.com/k1/?p=530</guid>
		<description><![CDATA[
Jeff Warrington, The Look Partnership: «I am excited to work with Igino and iKern. As a solo designer—and a control freak—iKern is a productive way to outsource spacing, kerning and font engineering, enabling me to focus on design, without loosing momentum to the tedious, but critical aspects of producing quality fonts.»
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-531" title="Tonalcase logo" src="http://ikern.com/k1/wp-content/uploads/tonalcase.jpg" alt="tonalcase" width="273" height="60" /></p>
<p>Jeff Warrington,<a href="http://www.thelookpartnership.com" target="_blank"> The Look Partnership</a>: «I am excited to work with Igino and iKern. As a solo designer—and a control freak—iKern is a productive way to outsource spacing, kerning and font engineering, enabling me to focus on design, without loosing momentum to the tedious, but critical aspects of producing quality fonts.»</p>
]]></content:encoded>
			<wfw:commentRss>http://ikern.com/k1/collaboration/jeff-warrington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Caneso</title>
		<link>http://ikern.com/k1/collaboration/mark-caneso/</link>
		<comments>http://ikern.com/k1/collaboration/mark-caneso/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:13:59 +0000</pubDate>
		<dc:creator>Igino Marini</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://ikern.com/k1/?p=520</guid>
		<description><![CDATA[Mark Caneso, p.s.type : «A huge thank you to Igino for his IKern Service. The greatest aspect of IKern, aside from the amazing job of spacing and kerning, is that it frees up so much time that can be focused on the creation of  new designs and ideas. It was a pleasure working with Igino [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-528" title="psType_logo" src="http://ikern.com/k1/wp-content/uploads/psType_logo.png" alt="psType_logo" width="200" height="50" />Mark Caneso, <a href="http://www.pstype.com/" target="_blank">p.s.type</a> : «A huge thank you to Igino for his IKern Service. The greatest aspect of IKern, aside from the amazing job of spacing and kerning, is that it frees up so much time that can be focused on the creation of  new designs and ideas. It was a pleasure working with Igino and I will definitely be collaborating with him again in the future.»</p>
]]></content:encoded>
			<wfw:commentRss>http://ikern.com/k1/collaboration/mark-caneso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob Keller</title>
		<link>http://ikern.com/k1/collaboration/rob-keller/</link>
		<comments>http://ikern.com/k1/collaboration/rob-keller/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 16:39:58 +0000</pubDate>
		<dc:creator>Igino Marini</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://ikern.com/k1/?p=511</guid>
		<description><![CDATA[Rob Keller, Mota Italic: «Ever since meeting Igino in 2007 and seeing iKern work its magic first hand I have been an impressed fan. iKern&#8217;s headache-inducingly-complex algorithms assure consistent and even spacing; and the results are always fine-tuned exactly to the designer requests. Its strength and usefulness comes not only from the fine spacing and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-512" title="mota_italic_logo" src="http://ikern.com/k1/wp-content/uploads/mota_italic_logo.png" alt="mota_italic_logo" width="142" height="80" />Rob Keller, <a href="http://www.motaitalic.com/" target="_blank">Mota Italic</a>: «Ever since meeting Igino in 2007 and seeing iKern work its magic first hand I have been an impressed fan. iKern&#8217;s headache-inducingly-complex algorithms assure consistent and even spacing; and the results are always fine-tuned exactly to the designer requests. Its strength and usefulness comes not only from the fine spacing and kerning it creates for thousands of glyphs, but it is flexible in handling special exceptions. For us, it easily accommodated an intricate system of alternates – integrating the hundreds of substitutions seamlessly while respecting the way they function. This agility, and the fact it is fully customizable, means that iKern can adapt to nearly any set of problems or needs. iKern certainly has our recommendation!»</p>
]]></content:encoded>
			<wfw:commentRss>http://ikern.com/k1/collaboration/rob-keller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giangiorgio Fuga</title>
		<link>http://ikern.com/k1/collaboration/giangiorgio-fuga/</link>
		<comments>http://ikern.com/k1/collaboration/giangiorgio-fuga/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:57:09 +0000</pubDate>
		<dc:creator>Igino Marini</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://ikern.com/k1/?p=506</guid>
		<description><![CDATA[Giangiorgio Fuga, Giò Fuga Type: «I&#8217;m drawing and then digitizing fonts from many years. The most difficult step, but also the more boring because it takes much time, has always been the control of the metrics and the optical balance of kerning pairs. The advent of OpenType format, with its endless possibilities including the management [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-507" title="gft" src="http://ikern.com/k1/wp-content/uploads/gft.jpg" alt="gft" width="80" height="84" />Giangiorgio Fuga, <a href="http://www.giofugatype.com/" target="_blank">Giò Fuga Type</a>: «I&#8217;m drawing and then digitizing fonts from many years. The most difficult step, but also the more boring because it takes much time, has always been the control of the metrics and the optical balance of kerning pairs. The advent of OpenType format, with its endless possibilities including the management of several enconding and therefore a much increased number of glyphs, made the kerning production a mammoth task. The various autokern functions already present in Fontographer or FontLab kerning assistance are not able to well and completely operate.<br />
In my last work I found myself designing a custom font in three variables for Yamaha Motor, which included nearly 1200 glyphs each for the presence, besides the Latin alphabet, of Cyrillic and also  Extended Greek. A manual optimization of kerning, especially for italic, would have been costly in time and certainly without harmonious and complete results.<br />
Well, Igino&#8217;s Ikern &#8220;Type Design Service&#8221; has proved to be essential for a definitive fine tuning of the font family. I&#8217;m going to take advantage of his valuable service for all my fonts I&#8217;m upgrading to OpenType version. Thanks Igino!»</p>
]]></content:encoded>
			<wfw:commentRss>http://ikern.com/k1/collaboration/giangiorgio-fuga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lasko Dzurovski</title>
		<link>http://ikern.com/k1/collaboration/lasko-dzurovski/</link>
		<comments>http://ikern.com/k1/collaboration/lasko-dzurovski/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:51:54 +0000</pubDate>
		<dc:creator>Igino Marini</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://ikern.com/k1/?p=501</guid>
		<description><![CDATA[Lasko Dzurovski, Totem design+print: «My collaboration with Igino started when i found myself overwhelmed with the big volume and short deadline of my most recent project, which included creation of fonts with over 15000 characters. The kerning, personally the most difficult part for me, took me a lot of time and I wouldn&#8217;t have done [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-502" title="totemlogo" src="http://ikern.com/k1/wp-content/uploads/totemlogo.gif" alt="totemlogo" width="90" height="90" />Lasko Dzurovski, <a href="http://www.totem.com.mk/" target="_blank">Totem design+print</a>: «My collaboration with Igino started when i found myself overwhelmed with the big volume and short deadline of my most recent project, which included creation of fonts with over 15000 characters. The kerning, personally the most difficult part for me, took me a lot of time and I wouldn&#8217;t have done it as perfectly as Igino with the iKern. A little twist in the glass was added when Igino had to deal with all the specific Cyrillic characters which have different kerning features, and he made it all work. iKern will definitely be an important part of my future projects.»</p>
]]></content:encoded>
			<wfw:commentRss>http://ikern.com/k1/collaboration/lasko-dzurovski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Griffin</title>
		<link>http://ikern.com/k1/collaboration/patrick-griffin/</link>
		<comments>http://ikern.com/k1/collaboration/patrick-griffin/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 10:08:11 +0000</pubDate>
		<dc:creator>Igino Marini</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://ikern.com/k1/?p=496</guid>
		<description><![CDATA[
Patrick Griffin, Canada Type: «Igino Marini&#8217;s iKern system trumps every other font metrics method I&#8217;ve  seen. Its advantage points over other fitting and kerning systems range from exception-aware mathematical modules to speedy global counterspace tweaking  precision. It&#8217;s one of those things where the fonts you send in are all out  of whack, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-497" title="canadatypelogo" src="http://ikern.com/k1/wp-content/uploads/canadatypelogo.gif" alt="canadatypelogo" width="172" height="94" /></p>
<p>Patrick Griffin, <a href="http://www.canadatype.com" target="_blank">Canada Type</a>: «Igino Marini&#8217;s iKern system trumps every other font metrics method I&#8217;ve  seen. Its advantage points over other fitting and kerning systems range from exception-aware mathematical modules to speedy global counterspace tweaking  precision. It&#8217;s one of those things where the fonts you send in are all out  of whack, and when you get them back they slap you awake with how much sense  they make. And there&#8217;s a cherry on top: This great system couldn&#8217;t have been  developed by a nicer or more accommodating guy. Igino truly is the Walter  Tracy of the digital type era. Type designers who have worked with him know  for a fact that we are very lucky to have him.»</p>
]]></content:encoded>
			<wfw:commentRss>http://ikern.com/k1/collaboration/patrick-griffin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Doret</title>
		<link>http://ikern.com/k1/collaboration/michael-doret/</link>
		<comments>http://ikern.com/k1/collaboration/michael-doret/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 09:24:03 +0000</pubDate>
		<dc:creator>Igino Marini</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://ikern.com/k1/?p=483</guid>
		<description><![CDATA[Michael Doret, Alphabet Soup Type Founders: «I&#8217;m fairly new to the font world, only having five designs under my belt. Part of what slows me up is my dread of dealing with spacing and kerning. My friend Stuart Sandler suggested that on my next project I try Igino&#8217;s iKern service. I did, and to my [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-484" title="AlphabetSoup_logo" src="http://ikern.com/k1/wp-content/uploads/AlphabetSoup_logo.gif" alt="AlphabetSoup_logo" width="104" height="104" />Michael Doret, <a href="http://www.michaeldoret.com/AlphabetSoup/soup.html" target="_blank">Alphabet Soup Type Founders</a>: «I&#8217;m fairly new to the font world, only having five designs under my belt. Part of what slows me up is my dread of dealing with spacing and kerning. My friend Stuart Sandler suggested that on my next project I try Igino&#8217;s iKern service. I did, and to my shock and amazement my font came back as good or better than I would have done it myself! I will definitely be a return customer. iKern has made the fontmaking process much less forbidding to people like me.»</p>
]]></content:encoded>
			<wfw:commentRss>http://ikern.com/k1/collaboration/michael-doret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
